30512 Homes for Sale in Blairsville, GA |
| Average Listing Price | $190,976 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30512 | $226,475 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $293,391 | $106 |
| Two Story | $309,320 | $109 |
| Single Story | $155,823 | $101 |
| Mountain View | $117,392 | $108 |
| Price Reduced | $134,980 | $86 |
| Ranch | $180,728 | $112 |
| Foreclosure | $67,142 | $76 |
| New Listings | $213,483 | $105 |
| Loft | $200,855 | $86 |
| Waterfront | $487,962 | $119 |
| Golf Course | $95,600 | $87 |
| Cul De Sac | $257,216 | $138 |
| Gated | $101,508 | $85 |
| Lake Front | $475,280 | $154 |
| Horse | $414,100 | $113 |
![]() |
Nancy Caulder |
![]() Prudential Georgia Realty |
| 1409 Peachtree Street Atlanta, Georgia 30309 GA# 213277 |
||
|
email: nancy.caulder@prudentialgeorgia.com Direct: 678-644-2749 Office : 404-266-8100 |
Loading Data. Please wait.