30512 Homes for Sale in Blairsville, GA |
| Average Listing Price | $191,682 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30512 | $226,475 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $291,626 | $105 |
| Two Story | $306,554 | $108 |
| Single Story | $155,630 | $100 |
| Price Reduced | $135,204 | $86 |
| Mountain View | $117,392 | $108 |
| Ranch | $178,863 | $107 |
| Foreclosure | $77,482 | $76 |
| New Listings | $209,580 | $103 |
| Loft | $200,855 | $86 |
| Waterfront | $487,962 | $119 |
| Golf Course | $95,600 | $87 |
| Cul De Sac | $257,216 | $138 |
| Gated | $101,508 | $85 |
| Lake Front | $475,280 | $154 |
| Horse | $414,100 | $113 |
![]() |
Nancy Caulder |
![]() Prudential Georgia Realty |
| 1409 Peachtree Street Atlanta, Georgia 30309 GA# 213277 |
||
|
email: nancy.caulder@prudentialgeorgia.com Direct: 678-644-2749 Office : 404-266-8100 |
Loading Data. Please wait.